Kahil, T. 
ORCID: https://orcid.org/0000-0002-7812-5271
  
(2017).
    Economic costs of human and climate changes impact on water resources: Application of IIASA global hydro-economic modeling framework.
  
    In: Impacts World 2017, 11-13 October 2017, Potsdam, Germany.
  
  
  
Preview  | 
            
              
Text
 Impact_World_Potsdam_presentation_tk.pdf - Published Version Available under License Creative Commons Attribution. Download (1MB) | Preview  | 
          
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Research Programs: | Water (WAT) | 
| Depositing User: | Luke Kirwan | 
| Date Deposited: | 10 Jan 2018 10:38 | 
| Last Modified: | 27 Aug 2021 17:29 | 
| URI: | https://pure.iiasa.ac.at/15041 | 
Actions (login required)
![]()  | 
        View Item | 
 Tools
 Tools