List
of Appendices
|
Region and country results | ||
|
Procedures for compilation of the terrain slopes database | ||
|
Soil and terrain constraint classifications for soil units according to FAO'74 Legend | ||
|
Temperature regime requirements of crop/LUTs | ||
|
Calculation of reference evapotranspiration according to Penman-Monteith combination equation | ||
|
Biomass and yield calculation | ||
|
Parameters for biomass and yield calculations | ||
|
Agro-climatic constraint ratings | ||
|
Crop suitability of water collecting sites | ||
|
FAO '74 soil unit ratings for rain-fed conditions | ||
|
FAO '74 soil phase ratings for rain-fed conditions | ||
|
Fallow period requirements | ||
|
Soil moisture storage capacity for the soil units of the Soil Map of the World | ||
|
Terrain slope ratings for rain-fed conditions |