Sanchez Pena, L. & Fuchs, R. (2013). Using household surveys in climate change vulnerability and adaptation analysis. In: The Demography of Adaptation to Climate Change. Eds. Martine, G & Schensul, D, IIED: UNFPA.
Full text not available from this repository.
Official URL: http://www.unfpa.org/webdav/site/global/shared/ima...
Item Type: | Book Section |
---|---|
Research Programs: | World Population (POP) |
Bibliographic Reference: | In: G Martine, D Schensul (Eds); The Demography of Adaptation to Climate Change; UNFPA, IIED, & El Colegio de Mexico, New York, London, Mexico City pp.96-114 |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 08:49 |
Last Modified: | 27 Aug 2021 17:39 |
URI: | https://pure.iiasa.ac.at/10596 |
Actions (login required)
View Item |