Chafe, Z.E., Brauer, M., Klimont, Z. ORCID: https://orcid.org/0000-0003-2630-198X, Van Dingenen, R., Mehta, S., Rao, S., Riahi, K. ORCID: https://orcid.org/0000-0001-7193-3498, Dentener, F., & Smith, R.K. (2014). Household cooking with solid fuels contributes to ambient PM2.5 air pollution and the burden of disease. Environmental Health Perspectives 122 (12) 1314-1320. 10.1289/ehp.1206340.
Preview |
Text
Household Cooking with Solid Fuels Contributes to Ambient PM2.5 Air Pollution and the Burden of Disease.pdf - Published Version Available under License Creative Commons Attribution. Download (2MB) | Preview |
Item Type: | Article |
---|---|
Research Programs: | Energy (ENE) Mitigation of Air Pollution (MAG) Air Quality & Greenhouse Gases (AIR) |
Bibliographic Reference: | Environmental Health Perspectives; 122(12):1314-1320 (December 2014) (Published online 5 September 2014) |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 08:50 |
Last Modified: | 27 Aug 2021 17:23 |
URI: | https://pure.iiasa.ac.at/10772 |
Actions (login required)
View Item |