Johnson, N. (2012). Detailed Spatial Modeling of Carbon Capture and Storage Infrastructure Deployment in the Southwestern United States. In: Worlds Within Reach: From Science To Policy - IIASA 40th Anniversary Conference, 24-26 October 2012, Hofburg Congress Center, Vienna and IIASA, Laxenburg, Austria.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | IIASA 40th Anniversary Conference |
Research Programs: | Energy (ENE) |
Depositing User: | Luke Kirwan |
Date Deposited: | 08 Mar 2016 07:53 |
Last Modified: | 27 Aug 2021 17:26 |
URI: | https://pure.iiasa.ac.at/12228 |
Actions (login required)
View Item |