Fath, B. ORCID: https://orcid.org/0000-0001-9440-6842 (2022). Global oil reserve estimates and the implications for sustainability. Current Research in Environmental Sustainability 4 e100186. 10.1016/j.crsust.2022.100186.
Preview |
Text
1-s2.0-S2666049022000640-main.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (289kB) | Preview |
Item Type: | Article |
---|---|
Research Programs: | Advancing Systems Analysis (ASA) Advancing Systems Analysis (ASA) > Systemic Risk and Resilience (SYRR) |
Depositing User: | Luke Kirwan |
Date Deposited: | 01 Sep 2022 06:25 |
Last Modified: | 01 Sep 2022 06:25 |
URI: | https://pure.iiasa.ac.at/18187 |
Actions (login required)
View Item |