Hochrainer-Stigler, S., Poledna, S., Knittel, N., Bachner, G., & Reiter, K. (2022). Modelling the indirect impacts of flood risks in Austria. International Institute for Applied Systems Analysis (IIASA) and Wegener Center for Climate and Global Change, University of Graz , Laxenburg, Austria.
Preview |
Text
Fact Sheet_2_MacroMode_Final.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (500kB) | Preview |
Item Type: | Other |
---|---|
Research Programs: | Advancing Systems Analysis (ASA) Advancing Systems Analysis (ASA) > Exploratory Modeling of Human-natural Systems (EM) Advancing Systems Analysis (ASA) > Systemic Risk and Resilience (SYRR) |
Depositing User: | Luke Kirwan |
Date Deposited: | 28 Sep 2022 10:33 |
Last Modified: | 28 Sep 2022 12:15 |
URI: | https://pure.iiasa.ac.at/18254 |
Actions (login required)
View Item |