Chapagain, D. (2022). Understanding the role of climate change in disaster mortality: Empirical evidence from Nepal. IIASA YSSP Report. Laxenburg, Austria: IIASA
Preview |
Text
YSSP_Report_Chapagain_30092022.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (3MB) | Preview |
Item Type: | Monograph (IIASA YSSP Report) |
---|---|
Research Programs: | Advancing Systems Analysis (ASA) Young Scientists Summer Program (YSSP) Advancing Systems Analysis (ASA) > Systemic Risk and Resilience (SYRR) Population and Just Societies (POPJUS) Population and Just Societies (POPJUS) > Multidimensional Demographic Modeling (MDM) |
Depositing User: | Luke Kirwan |
Date Deposited: | 24 Oct 2022 07:26 |
Last Modified: | 01 Apr 2023 03:00 |
URI: | https://pure.iiasa.ac.at/18324 |
Actions (login required)
View Item |