Gasser, T. ORCID: https://orcid.org/0000-0003-4882-2647 & Shrivastav, G. (2022). OSCAR contribution to the Global Carbon Budget 2022. 10.5281/zenodo.7313498.
Full text not available from this repository.Abstract
Global and national CO2 emissions from land use and land cover change, and their sub-components, simulated with OSCAR v3.2 for the 2022 edition of the Global Carbon Budget.
Item Type: | Data |
---|---|
Additional Information: | Creative Commons Attribution 4.0 International |
Research Programs: | Advancing Systems Analysis (ASA) Advancing Systems Analysis (ASA) > Exploratory Modeling of Human-natural Systems (EM) Energy, Climate, and Environment (ECE) Energy, Climate, and Environment (ECE) > Integrated Assessment and Climate Change (IACC) |
Depositing User: | Luke Kirwan |
Date Deposited: | 12 Dec 2022 12:29 |
Last Modified: | 12 Dec 2022 12:29 |
URI: | https://pure.iiasa.ac.at/18494 |
Actions (login required)
View Item |