Durowaa-Boateng, A., Yildiz, D. ORCID: https://orcid.org/0000-0001-6192-0634, & Goujon, A. ORCID: https://orcid.org/0000-0003-4125-6857 (2023). Education- and age-specific fertility rates for 50 African and Latin American countries between 1970 and 2020. 10.5281/zenodo.8182959.
Full text not available from this repository.Abstract
fertility rates for 50 African and Latin American countries
Item Type: | Data |
---|---|
Additional Information: | Restricted |
Uncontrolled Keywords: | BayesEdu, bayesian, education and age specific fertility rates, fertility rates by education, Latin America, sub-Saharan Africa |
Research Programs: | Population and Just Societies (POPJUS) Population and Just Societies (POPJUS) > Multidimensional Demographic Modeling (MDM) Population and Just Societies (POPJUS) > Migration and Sustainable Development (MIG) |
Depositing User: | Luke Kirwan |
Date Deposited: | 18 Dec 2023 16:43 |
Last Modified: | 18 Dec 2023 16:43 |
URI: | https://pure.iiasa.ac.at/19309 |
Actions (login required)
View Item |