Grassi, G., Ciais, P., & Gasser, T.
ORCID: https://orcid.org/0000-0003-4882-2647
(2025).
China’s land carbon sinks: from improved estimates to opportunities for better management.
Science Bulletin 10.1016/j.scib.2025.11.031.
(In Press)
| Item Type: | Article |
|---|---|
| Research Programs: | Advancing Systems Analysis (ASA) Advancing Systems Analysis (ASA) > Exploratory Modeling of Human-natural Systems (EM) Energy, Climate, and Environment (ECE) Energy, Climate, and Environment (ECE) > Integrated Assessment and Climate Change (IACC) |
| Depositing User: | Luke Kirwan |
| Date Deposited: | 09 Dec 2025 09:22 |
| Last Modified: | 09 Dec 2025 09:22 |
| URI: | https://pure.iiasa.ac.at/21063 |
Actions (login required)
![]() |
View Item |
Tools
Tools