Feichtinger, G., Dockner, E.J., & Prskawetz, A. (1997). Nonlinear dynamics and predictability in the Austrian stock market. In: System Dynamics in Economic and Financial Models. Eds. Heij, C., John Wiley & Sons. ISBN 0-471-969-346
Full text not available from this repository.| Item Type: | Book Section |
|---|---|
| Research Programs: | World Population (POP) |
| Bibliographic Reference: | In: C. Heij et al. (eds); System Dynamics in Economic and Financial Models; John Wiley & Sons, Chichester, UK (1997) |
| Depositing User: | IIASA Import |
| Date Deposited: | 15 Jan 2016 02:08 |
| Last Modified: | 27 Aug 2021 17:15 |
| URI: | https://pure.iiasa.ac.at/5130 |
Actions (login required)
![]() |
View Item |
Tools
Tools