Wagner, W., Kidd, R., Nilsson, S., Jonas, M. ORCID: https://orcid.org/0000-0003-1269-4145, & Hoffmann, C. (2002). Verification of land-use, land-use change and forestry activities as specified by the Kyoto-Protocol: The role of remote sensing and GIS within a scientific verification concept. In: Proceedings of the 16th International Symposium Environmental Informatics, 25-27 September 2002.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Research Programs: | Forestry (FOR) |
Bibliographic Reference: | In: W. Pillmann and K. Tochtermann (eds); Proceedings of the 16th International Symposium Environmental Informatics; 25-27 September 2002, Part 2, pp. 619-626, Metropolis-Verlag, Marburg, Germany [2002] |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 02:14 |
Last Modified: | 27 Aug 2021 17:17 |
URI: | https://pure.iiasa.ac.at/6697 |
Actions (login required)
View Item |