Strassmann, K.M., Joos, F., & Fischer, G. (2008). Simulating effects of land use changes on carbon fluxes: Past contributions to atmospheric CO2 increases and future commitments due to losses of terrestrial sink capacity. Tellus B 60 (4) 583-603. 10.1111/j.1600-0889.2008.00340.x.
Preview |
Text
Simulating effects of land use changes on carbon fluxes Past contributions to atmospheric CO2 increases and future commitments due to losses of terrestrial sink capacity.pdf - Published Version Available under License Creative Commons Attribution. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Research Programs: | Greenhouse Gas Initiative (GGI) Modeling Land-Use and Land-Cover Changes (LUC) |
Bibliographic Reference: | Tellus B: Chemical and Physical Meteorology; 60(4):583-603 [2008] |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 08:40 |
Last Modified: | 27 Aug 2021 17:38 |
URI: | https://pure.iiasa.ac.at/8524 |
Actions (login required)
View Item |