Puchkova, A., Kryazhimskiy, A.V., & Dieckmann, U. ORCID: https://orcid.org/0000-0001-7089-0393 (2012). Inclination Analysis Can Yield Early-Warning Signals of Economic Recessions. In: Worlds Within Reach: From Science To Policy - IIASA 40th Anniversary Conference, 24-26 October 2012, Hofburg Congress Center, Vienna and IIASA, Laxenburg, Austria.
Preview |
Text
XO-12-070.pdf - Published Version Available under License Creative Commons Attribution. Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | IIASA 40th Anniversary Conference |
Research Programs: | Advanced Systems Analysis (ASA) Evolution and Ecology (EEP) |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 08:47 |
Last Modified: | 27 Aug 2021 17:22 |
URI: | https://pure.iiasa.ac.at/10108 |
Actions (login required)
View Item |