Rafaj, P. ORCID: https://orcid.org/0000-0003-1000-5617, Cofala, J., Kuenen, J., Wyrwa, A., & Zysk, J. (2013). Modeling impacts of European renewable energy policies on the emissions of mercury. In: EnviroInfo 2013 - Environmental Informatics and Renewable Energies, 2-4 September 2013.
Full text not available from this repository.
Official URL: http://www.shaker.de/de/content/catalogue/index.as...
Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Research Programs: | Mitigation of Air Pollution (MAG) Air Quality & Greenhouse Gases (AIR) |
Bibliographic Reference: | In: B. Page, A.G. Fleischer, J. Goebel, V. Wohlgemuth (Eds); EnviroInfo 2013 - Environmental Informatics and Renewable Energies; 2-4 September 2013, Hamburg, Germany pp.503-513 |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 08:49 |
Last Modified: | 27 Aug 2021 17:23 |
URI: | https://pure.iiasa.ac.at/10685 |
Actions (login required)
View Item |