Schellnhuber, H.J., Frieler, K., & Kabat, P. (2014). The elephant, the blind, and the intersectoral intercomparison of climate impacts. Proceedings of the National Academy of Sciences 111 (9) 3225-3227. 10.1073/pnas.1321791111.
Preview |
Text
The elephant, the blind, and the intersectoral intercomparison of climate impacts.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (640kB) | Preview |
Item Type: | Article |
---|---|
Research Programs: | Water (WAT) Directorate (DIR) |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 08:50 |
Last Modified: | 27 Aug 2021 17:24 |
URI: | https://pure.iiasa.ac.at/10981 |
Actions (login required)
View Item |