Danylo, O.
ORCID: https://orcid.org/0000-0003-1721-6740
(2012).
Spatial inventory of greenhouse gas emissions in the residential sector: a case-study for Poland and Ukraine.
In: Worlds Within Reach: From Science To Policy - IIASA 40th Anniversary Conference, 24-26 October 2012, Hofburg Congress Center, Vienna and IIASA, Laxenburg, Austria.
Preview |
Text
Danylo.pdf - Published Version Available under License Creative Commons Attribution. Download (3MB) | Preview |
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Uncontrolled Keywords: | IIASA 40th Anniversary Conference |
| Research Programs: | Young Scientists Summer Program (YSSP) |
| Depositing User: | Luke Kirwan |
| Date Deposited: | 07 Mar 2016 13:30 |
| Last Modified: | 19 Aug 2026 05:00 |
| URI: | https://pure.iiasa.ac.at/12210 |
Actions (login required)
![]() |
View Item |
Tools
Tools