Kindermann, G. ORCID: https://orcid.org/0000-0003-4297-1318 (2012). Estimating the Net Primary Productivity of major Tree Species in Europe. In: Worlds Within Reach: From Science To Policy - IIASA 40th Anniversary Conference, 24-26 October 2012, Hofburg Congress Center, Vienna and IIASA, Laxenburg, Austria.
Preview |
Text
kindermann.pdf - Published Version Available under License Creative Commons Attribution. Download (3MB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | IIASA 40th Anniversary Conference |
Research Programs: | Ecosystems Services and Management (ESM) |
Depositing User: | Luke Kirwan |
Date Deposited: | 08 Mar 2016 08:23 |
Last Modified: | 27 Aug 2021 17:26 |
URI: | https://pure.iiasa.ac.at/12233 |
Actions (login required)
View Item |