Kolp, P., McCollum, D., & Krey, V. ORCID: https://orcid.org/0000-0003-0307-3515 (2012). Interactive tools for fostering collaboration and data exchange among scientists, policy analysts and the public. In: Worlds Within Reach: From Science To Policy - IIASA 40th Anniversary Conference, 24-26 October 2012, Hofburg Congress Center, Vienna and IIASA, Laxenburg, Austria.
Preview |
Text
kolp.pdf - Published Version Available under License Creative Commons Attribution. Download (3MB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | IIASA 40th Anniversary Conference |
Research Programs: | Energy (ENE) Transitions to New Technologies (TNT) |
Depositing User: | Luke Kirwan |
Date Deposited: | 08 Mar 2016 08:27 |
Last Modified: | 27 Aug 2021 17:26 |
URI: | https://pure.iiasa.ac.at/12234 |
Actions (login required)
View Item |