Mosnier, A., Havlik, P. ORCID: https://orcid.org/0000-0001-5551-5085, Valin, H. ORCID: https://orcid.org/0000-0002-0618-773X, Baker, J.S., Murray, B.C., Feng, S., Obersteiner, M. ORCID: https://orcid.org/0000-0001-6981-2769, McCarl, B.A., Rose, S.K., & Schneider, U.A. (2012). The net global effects of alternative U.S. biofuel mandates. In: Worlds Within Reach: From Science To Policy - IIASA 40th Anniversary Conference, 24-26 October 2012, Hofburg Congress Center, Vienna and IIASA, Laxenburg, Austria.
Preview |
Text
mosnier.pdf - Published Version Available under License Creative Commons Attribution. Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | Best Poster by an Early Career Scientist voted for by the Poster Review Committee. (Eligible candidates: those who are current students (under- or post-graduate); received their PhD after October 2007; or don't have PhDs but received Masters degrees after 2002) |
Uncontrolled Keywords: | IIASA 40th Anniversary Conference |
Research Programs: | Ecosystems Services and Management (ESM) |
Depositing User: | Luke Kirwan |
Date Deposited: | 08 Mar 2016 10:13 |
Last Modified: | 27 Aug 2021 17:26 |
URI: | https://pure.iiasa.ac.at/12251 |
Actions (login required)
View Item |