Purohit, P. ORCID: https://orcid.org/0000-0002-7265-6960 (2012). Global emissions of fluorinated greenhouse gases until 2050: technical mitigation potentials and costs. In: Worlds Within Reach: From Science To Policy - IIASA 40th Anniversary Conference, 24-26 October 2012, Hofburg Congress Center, Vienna and IIASA, Laxenburg, Austria.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | IIASA 40th Anniversary Conference |
Research Programs: | Air Quality & Greenhouse Gases (AIR) Mitigation of Air Pollution (MAG) |
Depositing User: | Luke Kirwan |
Date Deposited: | 08 Mar 2016 10:37 |
Last Modified: | 27 Aug 2021 17:26 |
URI: | https://pure.iiasa.ac.at/12266 |
Actions (login required)
View Item |