Mechler, R. ORCID: https://orcid.org/0000-0003-2239-1578 & Schinko, T. ORCID: https://orcid.org/0000-0003-1156-7574 (2017). Climate risk analysis for identifying the policy space for loss and damage. In: IIASA Institutional Evaluation 2017, 27 February-1 March 2017, IIASA, Laxenburg, Austria.
Preview |
Text
4_20170220_Read_LD_poster_IIASA-style_200217.pdf - Published Version Available under License Creative Commons Attribution. Download (582kB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Research Programs: | Risk & Resilience (RISK) Risk, Policy and Vulnerability (RPV) |
Depositing User: | Luke Kirwan |
Date Deposited: | 06 Mar 2017 08:54 |
Last Modified: | 27 Aug 2021 17:28 |
URI: | https://pure.iiasa.ac.at/14421 |
Actions (login required)
View Item |