Poledna, S., Miess, M., Schmelzer, S., Rovenskaya, E. ORCID: https://orcid.org/0000-0002-2761-3443, Hochrainer-Stigler, S.
ORCID: https://orcid.org/0000-0002-9929-8171, & Thurner, S.
(2017).
Agent-based Modelling of Systemic Risk: A Big-data Approach.
In: IIASA Institutional Evaluation 2017, 27 February-1 March 2017, IIASA, Laxenburg, Austria.
Preview |
Text
22_20170222_Poledna ASA poster.pdf - Published Version Available under License Creative Commons Attribution. Download (2MB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Research Programs: | Advanced Systems Analysis (ASA) Risk & Resilience (RISK) Risk, Policy and Vulnerability (RPV) |
Depositing User: | Luke Kirwan |
Date Deposited: | 06 Mar 2017 10:40 |
Last Modified: | 26 Mar 2025 05:00 |
URI: | https://pure.iiasa.ac.at/14441 |
Actions (login required)
![]() |
View Item |