Eker, S. ORCID: https://orcid.org/0000-0003-2264-132X, Reese, G., Obersteiner, M. ORCID: https://orcid.org/0000-0001-6981-2769, & Gao, L. (2018). Investigating global diet change dynamics by linking models of human behavior to IAMs. In: . The 11th Annual Meeting of the Integrated Assessment Modeling Consortium, 13-15 November 2018, Seville, Spain.
Preview |
Text
Eker_IAMC2018_Diet.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (3MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Research Programs: | Advanced Systems Analysis (ASA) Ecosystems Services and Management (ESM) Water (WAT) |
Depositing User: | Luke Kirwan |
Date Deposited: | 08 Jan 2019 09:48 |
Last Modified: | 27 Aug 2021 17:31 |
URI: | https://pure.iiasa.ac.at/15668 |
Actions (login required)
View Item |