Thiery, B.W., Lange, S., Rogelj, J. ORCID: https://orcid.org/0000-0003-2056-9061, Schleussner, C.-F., Gudmundsson, L., Seneviratne, S.I., Andrijevic, M., Frieler, K., Emanuel, K., Geiger, T., Bresch, D.N., Zhao, F., Willner, S.N., Büchner, Ma., Volkholz, J., Bauer, N., Chang, J. ORCID: https://orcid.org/0000-0003-4463-7778, Ciais, P., Dury, M., François, L., et al. (2021). Intergenerational inequities in exposure to climate extremes. Science 374 (6564) 158-160. 10.1126/science.abi7339.
Full text not available from this repository.Item Type: | Article |
---|---|
Research Programs: | Advancing Systems Analysis (ASA) Advancing Systems Analysis (ASA) > Exploratory Modeling of Human-natural Systems (EM) Biodiversity and Natural Resources (BNR) Biodiversity and Natural Resources (BNR) > Integrated Biosphere Futures (IBF) Biodiversity and Natural Resources (BNR) > Water Security (WAT) Energy, Climate, and Environment (ECE) Energy, Climate, and Environment (ECE) > Integrated Assessment and Climate Change (IACC) Energy, Climate, and Environment (ECE) > Transformative Institutional and Social Solutions (TISS) |
Depositing User: | Luke Kirwan |
Date Deposited: | 27 Sep 2021 09:04 |
Last Modified: | 05 Aug 2023 05:01 |
URI: | https://pure.iiasa.ac.at/17448 |
Actions (login required)
View Item |