Fraisl, D.  ORCID: https://orcid.org/0000-0001-7523-7967
  
(2021).
    The use of citizen science to address data gaps in the SDGs.
  
    In: Recommendations on Electronic Information Tools: Using citizen science effectively within the Aarhus context, October 2021, Geneva, Switzerland.
ORCID: https://orcid.org/0000-0001-7523-7967
  
(2021).
    The use of citizen science to address data gaps in the SDGs.
  
    In: Recommendations on Electronic Information Tools: Using citizen science effectively within the Aarhus context, October 2021, Geneva, Switzerland.
  
  
  
| ![ECSA Arhus Side Event MoP 2021 2.pptx [thumbnail of ECSA Arhus Side Event MoP 2021 2.pptx]](https://pure.iiasa.ac.at/style/images/fileicons/slideshow.png) | Slideshow ECSA Arhus Side Event MoP 2021 2.pptx - Published Version Available under License Creative Commons Attribution Non-commercial. Download (5MB) | 
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Research Programs: | Advancing Systems Analysis (ASA) Advancing Systems Analysis (ASA) > Novel Data Ecosystems for Sustainability (NODES) | 
| Depositing User: | Luke Kirwan | 
| Date Deposited: | 19 Oct 2021 09:04 | 
| Last Modified: | 19 Oct 2021 09:04 | 
| URI: | https://pure.iiasa.ac.at/17521 | 
Actions (login required)
|  | View Item | 
 Tools
 Tools Tools
 Tools