Strelkovskii, N.  ORCID: https://orcid.org/0000-0001-6862-1768 & Rovenskaya, E.
ORCID: https://orcid.org/0000-0001-6862-1768 & Rovenskaya, E.  ORCID: https://orcid.org/0000-0002-2761-3443
  
(2021).
    Systems analysis of socio-economic impacts of COVID-19: State-of-the-Art, Gaps and Good Practices.
  
    In: COVID-19 PHSMs Research Outcome Conference, 5-6 October 2021.
ORCID: https://orcid.org/0000-0002-2761-3443
  
(2021).
    Systems analysis of socio-economic impacts of COVID-19: State-of-the-Art, Gaps and Good Practices.
  
    In: COVID-19 PHSMs Research Outcome Conference, 5-6 October 2021.
  
  
  
| ![COVID-19 Systems Thinking Presenation.pptx [thumbnail of COVID-19 Systems Thinking Presenation.pptx]](https://pure.iiasa.ac.at/style/images/fileicons/slideshow.png) | Slideshow COVID-19 Systems Thinking Presenation.pptx - Published Version Available under License Creative Commons Attribution Non-commercial. Download (1MB) | 
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Uncontrolled Keywords: | COVID-19 | 
| Research Programs: | Advancing Systems Analysis (ASA) Advancing Systems Analysis (ASA) > Cooperation and Transformative Governance (CAT) Advancing Systems Analysis (ASA) > Exploratory Modeling of Human-natural Systems (EM) | 
| Depositing User: | Luke Kirwan | 
| Date Deposited: | 07 Dec 2021 08:48 | 
| Last Modified: | 07 Dec 2021 12:46 | 
| URI: | https://pure.iiasa.ac.at/17692 | 
Actions (login required)
|  | View Item | 
 Tools
 Tools Tools
 Tools