Crocetti, L., Soja, B., Kłopotek, G., Awadaljeed, M., Rothacher, M., See, L. ORCID: https://orcid.org/0000-0002-2665-7065, Weinacker, R., Sturn, T., et al. (2022). Machine learning algorithms for global modelling of Zenith Wet Delay based on GNSS measurements and meteorological data. In: 1st Workshop on Data Science for GNSS Remote Sensing, 13-15 June 2022, Potsdam, Germany.
Preview |
Text
20220614_D4G22_Crocetti.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (4MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Research Programs: | Advancing Systems Analysis (ASA) Advancing Systems Analysis (ASA) > Novel Data Ecosystems for Sustainability (NODES) |
Depositing User: | Luke Kirwan |
Date Deposited: | 13 Jun 2022 10:47 |
Last Modified: | 13 Jun 2022 10:47 |
URI: | https://pure.iiasa.ac.at/18058 |
Actions (login required)
View Item |