Lemke, L. (2022). A novel integrated hydro-economic model based on the societal water cycle framework: application to water stress evaluation in China. IIASA YSSP Report. Laxenburg, Austria: IIASA
Preview |
Text
YSSP Report_Lemke_2022_signed.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (3MB) | Preview |
Item Type: | Monograph (IIASA YSSP Report) |
---|---|
Research Programs: | Young Scientists Summer Program (YSSP) Population and Just Societies (POPJUS) Population and Just Societies (POPJUS) > Equity and Justice (EQU) |
Depositing User: | Luke Kirwan |
Date Deposited: | 05 Oct 2022 09:03 |
Last Modified: | 01 Apr 2023 03:00 |
URI: | https://pure.iiasa.ac.at/18267 |
Actions (login required)
View Item |