Kou, X. (2022). Bilateral international migration measurement and forecast: an agent-based model. IIASA YSSP Report. Laxenburg, Austria: IIASA
![]() |
Text
YSSP Final Report-XK.pdf - Published Version Restricted to Repository staff only until 1 October 2023. Available under License Creative Commons Attribution Non-commercial. Download (675kB) |
Item Type: | Monograph (IIASA YSSP Report) |
---|---|
Research Programs: | Population and Just Societies (POPJUS) Population and Just Societies (POPJUS) > Multidimensional Demographic Modeling (MDM) Population and Just Societies (POPJUS) > Migration and Sustainable Development (MIG) Young Scientists Summer Program (YSSP) |
Depositing User: | Luke Kirwan |
Date Deposited: | 07 Oct 2022 08:03 |
Last Modified: | 07 Oct 2022 08:06 |
URI: | https://pure.iiasa.ac.at/18272 |
Actions (login required)
![]() |
View Item |