Ippolito, T., Balkovič, J. ORCID: https://orcid.org/0000-0003-2955-4931, Skalský, R. ORCID: https://orcid.org/0000-0002-0983-6897, Folberth, C. ORCID: https://orcid.org/0000-0002-6738-5238, & Neff, J. (2022). Investigating the Biophysical Determinants of Soil Organic Carbon Response to Management in the EPIC-IIASA Model. IIASA YSSP Report. Laxenburg, Austria: IIASA
Preview |
Text
YSSP_Report_Tara_Ippolito.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (3MB) | Preview |
Item Type: | Monograph (IIASA YSSP Report) |
---|---|
Research Programs: | Biodiversity and Natural Resources (BNR) Biodiversity and Natural Resources (BNR) > Integrated Biosphere Futures (IBF) Young Scientists Summer Program (YSSP) Biodiversity and Natural Resources (BNR) > Agriculture, Forestry, and Ecosystem Services (AFE) |
Depositing User: | Luke Kirwan |
Date Deposited: | 18 Oct 2022 07:44 |
Last Modified: | 01 Apr 2023 03:00 |
URI: | https://pure.iiasa.ac.at/18308 |
Actions (login required)
View Item |