Han, X., Wei, C., & Cao, G.-Y. (2022). How do age and generational shifts affect energy consumption in urban China? In: Systems Analysis for Reducing Footprints and Enhancing Resilience, 16-17 November, 2022, Vienna, Austria.
Preview |
Text
How do age and generational shifts affect energy consumption in urban China.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (713kB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Research Programs: | Young Scientists Summer Program (YSSP) |
Depositing User: | Michaela Rossini |
Date Deposited: | 14 Nov 2022 11:55 |
Last Modified: | 14 Nov 2022 11:55 |
URI: | https://pure.iiasa.ac.at/18377 |
Actions (login required)
View Item |