Li, X., Muttarak, R. ORCID: https://orcid.org/0000-0003-0627-4451, & Hoffmann, R. (2022). Measuring global social vulnerability to natural hazards at the subnational level. IIASA YSSP Report. Laxenburg, Austria: IIASA
Preview |
Text
YSSP Report_Xueting.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (1MB) | Preview |
Item Type: | Monograph (IIASA YSSP Report) |
---|---|
Research Programs: | Population and Just Societies (POPJUS) Population and Just Societies (POPJUS) > Migration and Sustainable Development (MIG) Young Scientists Summer Program (YSSP) |
Depositing User: | Luke Kirwan |
Date Deposited: | 07 Dec 2022 09:14 |
Last Modified: | 01 Apr 2023 03:00 |
URI: | https://pure.iiasa.ac.at/18473 |
Actions (login required)
View Item |