Li, X., Muttarak, R.
ORCID: https://orcid.org/0000-0003-0627-4451, & Hoffmann, R.
(2022).
Measuring global social vulnerability to natural hazards at the subnational level.
IIASA YSSP Report.
Laxenburg, Austria: IIASA
['lib/document:preview' not defined] |
['document_typename_text' not defined]
YSSP Report_Xueting.pdf - ['content_typename_published' not defined] ['document_license_restriction_info' not defined] ['document_fieldname_license' not defined] ['licenses_description_cc_by_nc_4' not defined]. Download (1MB) | ['lib/document:preview' not defined] |
| ['eprint_fieldname_type' not defined]: | ['eprint_typename_monograph' not defined] (IIASA YSSP Report) |
|---|---|
| Research Programs: | Population and Just Societies (POPJUS)['lib/metafield:join_subject' not defined]Population and Just Societies (POPJUS)['lib/metafield:join_subject_parts' not defined]Migration and Sustainable Development (MIG)['lib/metafield:join_subject' not defined]Young Scientists Summer Program (YSSP) |
| ['eprint_fieldname_userid' not defined]: | Luke Kirwan |
| Date Deposited: | 07 ['lib/utils:month_short_12' not defined] 2022 09:14 |
| ['eprint_fieldname_lastmod' not defined]: | 01 ['lib/utils:month_short_04' not defined] 2023 03:00 |
| URI: | https://pure.iiasa.ac.at/18473 |
Actions (login required)
![]() |
['Plugin/Screen/EPrint/View:title' not defined] |
Tools
Tools![['Plugin/Screen/EPrint/View:title' not defined]['Plugin/Screen:render_action_img_suffix' not defined] ['Plugin/Screen/EPrint/View:title' not defined]](/style/images/action_view.png)