Enahoro, D., Kozicka, M. ORCID: https://orcid.org/0000-0002-2323-3689, Pfeifer, C., Jones, S.K., Tran, N., Chan, C.Y., Sulser, T.B., Gotor, E., & Rich, K.M. (2023). Linking ecosystem services provisioning with demand for animal-sourced food: an integrated modeling study for Tanzania. Regional Environmental Change 23 (1) e48. 10.1007/s10113-023-02038-x.
Preview |
Text
s10113-023-02038-x.pdf - Published Version Available under License Creative Commons Attribution. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Ecosystem assessment; Food security; Integrated assessment; Land use change; Livestock production; Scenario analysis |
Research Programs: | Biodiversity and Natural Resources (BNR) Biodiversity and Natural Resources (BNR) > Integrated Biosphere Futures (IBF) |
Depositing User: | Luke Kirwan |
Date Deposited: | 14 Mar 2023 14:26 |
Last Modified: | 14 Mar 2023 14:26 |
URI: | https://pure.iiasa.ac.at/18669 |
Actions (login required)
View Item |