Thaler, S., Eitzinger, J., Formayer, H., Gützer, C., Hofer, A., Hörbinger, S., Masson, V., Mursch-Radlgruber, E., Perny, K., Preiss, J., Pröll, T., Rauch, H., Sadriu, M., Schmidt, S., Schoetter, R., Szocska, D., Trimmel, H., Wittkowski, M., Wöß, D., & Weihs, P. (2023). Cooling potential of green spaces in the Vienna metropolitan area during extended periods of drought. In: EMS Annual Meeting 2023, 3-8 September 2023, Bratislava.
Preview |
Text
Imp_DroP_EMS 2023_ST.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Research Programs: | Energy, Climate, and Environment (ECE) Energy, Climate, and Environment (ECE) > Sustainable Service Systems (S3) |
Depositing User: | Luke Kirwan |
Date Deposited: | 11 Sep 2023 11:19 |
Last Modified: | 13 Sep 2023 11:05 |
URI: | https://pure.iiasa.ac.at/19049 |
Actions (login required)
View Item |