Sakic Trogrlic, R. ORCID: https://orcid.org/0000-0002-6627-873X, Malamud, B., Thompson, H., Taylor, F., Hussain, E., Gill, J., Mentese, E., Öner, E., Mwangi, E., & Bukachi, V.
(2023).
Multi-hazard interrelationships and dynamic risk scenarios in urban areas: a case of Nairobi and Istanbul.
In: NEEDS, 31 October-2 November 2023, Twente, Netherlands.
Preview |
Text
NEEDS1.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (2MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Research Programs: | Advancing Systems Analysis (ASA) Advancing Systems Analysis (ASA) > Systemic Risk and Resilience (SYRR) |
Depositing User: | Luke Kirwan |
Date Deposited: | 30 Jan 2024 15:48 |
Last Modified: | 12 Mar 2025 05:01 |
URI: | https://pure.iiasa.ac.at/19460 |
Actions (login required)
![]() |
View Item |