Yang, H., Wang, S., Son, R., Lee, H., Benson, V., Zhang, W., Zhang, Y., Zhang, Y., Kattge, J., Boenisch, G., Shchepashchenko, D. ORCID: https://orcid.org/0000-0002-7814-4990, Karaszewski, Z., Stereńczak, K., Moreno‐Martínez, Á., Nabais, C., Birnbaum, P., Vieilledent, G., Weber, U., & Carvalhais, N. (2024). Global patterns of tree wood density. Global Change Biology 30 (3) e17224. 10.1111/gcb.17224.
Preview |
Text
Global Change Biology - 2024 - Yang - Global patterns of tree wood density.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (9MB) | Preview |
Item Type: | Article |
---|---|
Research Programs: | Advancing Systems Analysis (ASA) Advancing Systems Analysis (ASA) > Novel Data Ecosystems for Sustainability (NODES) Biodiversity and Natural Resources (BNR) Biodiversity and Natural Resources (BNR) > Agriculture, Forestry, and Ecosystem Services (AFE) |
Depositing User: | Luke Kirwan |
Date Deposited: | 11 Mar 2024 11:22 |
Last Modified: | 11 Mar 2024 11:22 |
URI: | https://pure.iiasa.ac.at/19548 |
Actions (login required)
View Item |