Falchetta, G. ORCID: https://orcid.org/0000-0003-2607-2195 & De Cian, E. (2024). Urban green space: global assessment of potential energy demand reduction in buildings. In: EGU General Assembly 2024, 14-19 April 2024, Vienna.
Preview |
Text
egu24_greenspace_poster.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (426kB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Research Programs: | Energy, Climate, and Environment (ECE) Energy, Climate, and Environment (ECE) > Integrated Assessment and Climate Change (IACC) |
Depositing User: | Luke Kirwan |
Date Deposited: | 15 Apr 2024 15:12 |
Last Modified: | 15 Apr 2024 15:12 |
URI: | https://pure.iiasa.ac.at/19619 |
Actions (login required)
View Item |