Hwong, Y.L., Lesk, C., & Kornhuber, K.  ORCID: https://orcid.org/0000-0001-5466-2059
  
(2025).
    Assessing the Financial Impacts from Drought and Heat Induced Crop Losses.
  
    In: EGU General Assembly 2025, 27 April-02 May 2025, Vienna.
ORCID: https://orcid.org/0000-0001-5466-2059
  
(2025).
    Assessing the Financial Impacts from Drought and Heat Induced Crop Losses.
  
    In: EGU General Assembly 2025, 27 April-02 May 2025, Vienna.
  
  
  
| Preview | Text Hwong_Lesk_Kornhuber_EGU2025_financial_impact_crop.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (9MB) | Preview | 
| Item Type: | Conference or Workshop Item (Poster) | 
|---|---|
| Research Programs: | Energy, Climate, and Environment (ECE) Energy, Climate, and Environment (ECE) > Integrated Assessment and Climate Change (IACC) Energy, Climate, and Environment (ECE) > Integrated Climate Impacts (ICI) | 
| Depositing User: | Luke Kirwan | 
| Date Deposited: | 28 Jul 2025 10:06 | 
| Last Modified: | 27 Aug 2025 05:00 | 
| URI: | https://pure.iiasa.ac.at/20770 | 
Actions (login required)
|  | View Item | 
 Tools
 Tools Tools
 Tools