Lenton, T.M., Milkoreit, M., Wilcock, S., Abrams, J.F., Armstrong McKay, D.I., Buxton, J.E., Donges, J.F., Loriani, S., Wunderling, N., Alkemade, F., Barrett, M., Constantino, S., Powell, T., Smith, S.R., Boulton, C.A., Pinho, P., Dijkstra, H.A., Pearce-Kelly, P., Roman-Cuesta, R.M., & Dennis, D. The Global Tipping Points Report 2025. University of Exeter , Exeter, UK.
Preview |
Text
GTP-2025-FULL-REPORT-FINAL-4-111025.pdf - Published Version Available under License Creative Commons Attribution. Download (21MB) | Preview |
Item Type: | Other |
---|---|
Research Programs: | Energy, Climate, and Environment (ECE) Energy, Climate, and Environment (ECE) > Integrated Climate Impacts (ICI) |
Depositing User: | Luke Kirwan |
Date Deposited: | 13 Oct 2025 07:52 |
Last Modified: | 13 Oct 2025 07:52 |
URI: | https://pure.iiasa.ac.at/20918 |
Actions (login required)
![]() |
View Item |