Amann, M. ORCID: https://orcid.org/0000-0002-1963-0972, Hordijk, L., Klaassen, G., & Schoepp, W. ORCID: https://orcid.org/0000-0001-5990-423X (1994). Reductions of sulfur emissions in Europe: A combination of the "best available technology" concept and the "critical loads" approach. In: International Environmental Economics: Theories and Applications to Climatic Change, Acidification and International Trade. Eds. Ierland, E. van, Amsterdam: Elsevier.
Full text not available from this repository.Item Type: | Book Section |
---|---|
Research Programs: | Transboundary Air Pollution (TAP) |
Bibliographic Reference: | In: E. van Ierland (ed.); International Environmental Economics: Theories and Applications to Climatic Change, Acidification and International Trade; Elsevier, Amsterdam, Netherlands [1994] |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 02:03 |
Last Modified: | 27 Aug 2021 17:14 |
URI: | https://pure.iiasa.ac.at/3951 |
Actions (login required)
View Item |