Jonas, M. ORCID: https://orcid.org/0000-0003-1269-4145, Fleischmann, K., Ganopolski, A.V., Krabec, J., Nitschke, U., Olendrzynski, K., Petoukhov, V.K., & Shaw, R.W. (1994). Applying Regional and Global GCM Surface Air Temperature Changes in an Integrated Model of Climate Change. XQ-94-811 , IIASA, Laxenburg, Austria.
Full text not available from this repository.Item Type: | Other |
---|---|
Research Programs: | Forestry (FOR) |
Bibliographic Reference: | In: G.J. Boer (ed.), Research Activities in Atmospheric and Oceanic Modelling. WMO Climate and Weather Prediction Research. WMO TD - No. 592, Report No. 19 [1994] |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 02:03 |
Last Modified: | 27 Aug 2021 17:14 |
URI: | https://pure.iiasa.ac.at/4019 |
Actions (login required)
View Item |