Jonas, M. ORCID: https://orcid.org/0000-0003-1269-4145, Ganopolski, A.V., Krabec, J., Olendrzynski, K., & Petoukhov, V.K. (1994). A relationship between regional and global GCM surface air temperature changes and its application to an integrated model of climate change. In: Global Climate Change: Science, Policy, and Mitigation Strategies.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Research Programs: | Forestry (FOR) |
Bibliographic Reference: | In: C.V. Mathai, G. Stensland (eds); Global Climate Change: Science, Policy, and Mitigation Strategies; Phoenix, AZ, USA, pp. 469-473 [1994] |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 02:03 |
Last Modified: | 27 Aug 2021 17:14 |
URI: | https://pure.iiasa.ac.at/4059 |
Actions (login required)
View Item |