Niemann, J., Strzepek, K.M., & Yates, D. (1994). Impacts of Spatial and Temporal Data on a Climate Change Assessment of Blue Nile Runoff. IIASA Working Paper. IIASA, Laxenburg, Austria: WP-94-044
Preview |
Text
WP-94-044.pdf Download (880kB) | Preview |
| Item Type: | Monograph (IIASA Working Paper) |
|---|---|
| Depositing User: | IIASA Import |
| Date Deposited: | 15 Jan 2016 02:04 |
| Last Modified: | 27 Aug 2021 17:14 |
| URI: | https://pure.iiasa.ac.at/4165 |
Actions (login required)
![]() |
View Item |
Tools
Tools