Amann, M.
ORCID: https://orcid.org/0000-0002-1963-0972, Cofala, J., Doerfner, P., Gyarfas, F., & Schoepp, W.
ORCID: https://orcid.org/0000-0001-5990-423X
(1995).
Impacts of Energy Scenarios on Regional Acidification.
XQ-95-806
, IIASA, Laxenburg, Austria.
| Item Type: | Other |
|---|---|
| Research Programs: | Transboundary Air Pollution (TAP) |
| Bibliographic Reference: | World Energy Council Report: Local & Regional Energy-Related Issues, September, pp. 97-104 [1995] |
| Depositing User: | IIASA Import |
| Date Deposited: | 15 Jan 2016 02:05 |
| Last Modified: | 27 Aug 2021 17:15 |
| URI: | https://pure.iiasa.ac.at/4400 |
Actions (login required)
![]() |
View Item |
Tools
Tools