Sotoudeh, M., Mayr, B., Windsperger, A., Jonas, M. ORCID: https://orcid.org/0000-0003-1269-4145, & Schidler, S. (1998). Interdisciplinary team work for modeling of carbon flows in Austria using the object-oriented simulation tool ASPECT. In: Environmental Engineering: International Perspectives, Vol. 15. Eds. Filho, W.L., Europaeischer Verlag der Wissenschaften: P. Lang GmbH.
Full text not available from this repository.Item Type: | Book Section |
---|---|
Research Programs: | Forestry (FOR) |
Bibliographic Reference: | In: W.L. Filho (ed.); Environmental Engineering: International Perspectives, Vol. 15; P. Lang GmbH, Europaeischer Verlag der Wissenschaften, Frankfurt am Main, Germany, pp. 147-154 [1998] |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 02:09 |
Last Modified: | 27 Aug 2021 17:16 |
URI: | https://pure.iiasa.ac.at/5422 |
Actions (login required)
View Item |