Spielauer, M. (1998). Familienpolitische Analyse der Daten der Antragsteller/innen des Familienschillings und des Familienzuschusses I und II des Landes Tirol. Austrian Institute for Family Studies (OeIF) , Vienna, Austria.
Full text not available from this repository.| Item Type: | Other |
|---|---|
| Research Programs: | World Population (POP) |
| Depositing User: | IIASA Import |
| Date Deposited: | 15 Jan 2016 02:09 |
| Last Modified: | 27 Aug 2021 17:36 |
| URI: | https://pure.iiasa.ac.at/5483 |
Actions (login required)
![]() |
View Item |
Tools
Tools