Sotoudeh, M., Jonas, M. ORCID: https://orcid.org/0000-0003-1269-4145, Mayr, B., Schidler, S., & Windsperger, A. (1998). Modeling of carbon flows in Austria using the object-oriented simulation tool ASPECT. In: Networked Structures in Information Technology, the Environment and Business: Proc. 12th International Symposium, Gesellschaft fuer Informatik (GI).
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Research Programs: | Forestry (FOR) |
Bibliographic Reference: | In: H.-D. Haasis, K.C. Ranze (eds); Networked Structures in Information Technology, the Environment and Business: Proc. 12th International Symposium, Gesellschaft fuer Informatik (GI); Metropolis-Verlag, Germany, Vol. II, pp. 501-512 [1998] |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 02:09 |
Last Modified: | 27 Aug 2021 17:16 |
URI: | https://pure.iiasa.ac.at/5520 |
Actions (login required)
View Item |